Shopping Cart
There are no more items in your cart
Toshiba Suzumi Plus RAS-18SKV2-E Wall-Mounted Air Conditioner Set - 6 kW Cooling - 6.3 kW Heating
| Indoor unit | RAS-18SKV2-E |
| outdoor unit | RAS-18SAV2-E |
| Cooling capacity min./ Nomin. / max. (kW) | 1.10/5.00/6.00 |
| Power consumption (cooling) (kW) | 1.42 |
| Annual energy consumption, cooling (kWh) | 710 |
| Heating output min./ Nomin. / max. (kW) | 0.80/5.80/6.30 |
| Power consumption (heating) (kW) | 1.56 |
| Technical specifications set: | |
| Cooling EER / Energy Efficiency Class | 3.52 / A++ |
| Heating COP / Energy efficiency class | 3.72 / A+ |
| Area of application | |
| Outside temperature in cooling mode (°C) | -10 to +46 |
| Outdoor temperature during heating operation (°C) | -15 to +24 |
| Indoor unit | RAS-18SKV2-E |
| Maximum air volume flow for cooling (m³ /h - l/s) | 954 - 265 |
| Sound pressure level (h/n) (dB(A)) | 44/32 |
| Sound pressure power level (h) (dB(A)) | 59 |
| Maximum air volume flow rate for heating (m³ /h - l/s) | 990 - 275 |
| Sound pressure level (h/n) (dB(A)) | 44/32 |
| Sound pressure power level (h) (dB(A)) | 59 |
| Dimensions (H x W x D) (mm) | 320 x 1050 x 228 |
| Weight (kg) | 13 |
| Operating voltage (V-Ph-Hz) | 220/240-1-50 |
| outdoor unit | RAS-18SAV2-E |
| Compressor type | DC rotary piston |
| Refrigerant | R410A |
| Refrigerant quantity (pre-filled) (kg) | 1.40 |
| Minimum pipe length (m) | 2 |
| Maximum pipe length (m) | 20 |
| Maximum height difference (m) | 10 |
| Pre-filled pipe length (m) | 15 |
| Refill quantity (g/m²) | 20 |
| Flared connections - liquid line (ø mm, ('')) | 6.35 (1/4) |
| Flared connections - Gas pipe (ø mm, ('')) | 12.70 (1/2) |
| Air volume flow (h/n) Cooling / Heating (m³ /h - l/s) | 1914 - 532/1914 - 532 |
| Sound pressure level cooling / heating (dB(A)) | 49/50 |
| Sound pressure power level cooling / heating (dB(A)) | 62/63 |
| Dimensions (H x W x D) (mm) | 550 x 780 x 290 |
| Weight (kg) | 41 |
| Maximum operating current (A) | 7.28 |
| Operating voltage (V-Ph-Hz) | 220/240-1-50 |
- Rated power BTU
- 18000
- Rated power kW
- 5.0
- Type of facility
- Wall screen
- Declaration of commitment
- 1
- Manufacturer
- Toshiba
- Installation site
- Mono Split
RAS-18N3KV2+N3AV2-E
